ELEPHONE A6 MINI detailed specifications
Device Type | Smartphone |
Announced | 2018, December |
Released | 2018, December |
Status | Available |
Type | Bar |
Dimensions | 145 x 71 x 8.6 mm (5.71 x 2.8 x 0.34 inches) |
Weight | 150 g (5.29 oz) |
Colors | Black, Blue, Red, Grey, Nebula |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 38 / 39 / 40 / 41 |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.71 inches |
Resolution | 1520 x 720 pixels |
Display Colors | 16M colors |
Pixel Density | 291 ppi |
Touch Screen | Multitouch |
Features | – 82.3% screen-to-body ratio – 18: 9 ratio |
Audio Playback | MP3/ WAV/ WMA/ eAAC+/ FLAC |
Video Playback | MP4/ MKV/ WMV/ H.263/ H.264 |
Alert Types | Vibration,Ringtone |
Ring Tones | MP3, WAV |
Loudspeaker | Yes, with stereo speakers |
Handsfree | Yes, Active noise cancellation with dedicated mic |
Main Camera | Dual (16 MP, f/1.6, PDAF, AF + 2 MP, depth sensor) |
Sensor Type | CMOS |
Image | 4634 x 3120 pixels |
Video | 1080p@30fps, 720p@30fps |
Camera Features | Continuous shooting, digital zoom, optical image stabilization, geo-tagging, touch focus, face detection, white balance, ISO, self-timer, scene mode, macro mode, HDR, panorama |
Flash | LED flash |
Selfie Camera | 16 MP, f/2.0, 1080p, HDR |
Operating System | Android 9.1 (Pie) |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3180 mAh battery |
Placement | Non-removable |
Reviews
There are no reviews yet.